26.6 C
New York
Thursday, July 4, 2024

2023 NHL objectives leaders


TAMPA, FLORIDA - NOVEMBER 18: Nikita Kucherov #86 of the Tampa Bay Lightning misses a first period chance against Stuart Skinner #74 of the Edmonton Oilers at Amalie Arena on November 18, 2023 in Tampa, Florida. (Photo by Bruce Bennett/Getty Images)

TAMPA, FLORIDA – NOVEMBER 18: Nikita Kucherov #86 of the Tampa Bay Lightning misses a primary interval probability towards Stuart Skinner #74 of the Edmonton Oilers at Amalie Area on November 18, 2023 in Tampa, Florida. (Picture by Bruce Bennett/Getty Photos)
Picture: Getty Photos (Getty Photos)

1. Nikita Kucherov (19) | Tampa Bay Lightning

2. Brock Boeser (18) | Vancouver Canucks

3. Auston Matthews (18) | Toronto Maple Leafs

4. Sam Reinhart (17) | Florida Panthers

5. Kyle Connor (17) | Winnipeg Jets

6. David Pastrnak (16) | Boston Bruins

7. Artemi Panarin (16) | New York Rangers

8. Travis Konecny (16) | Philadelphia Flyers

9. J.T. Miller (15) | Vancouver Canucks

10. Zach Hyman (15) | Edmonton Oilers

11. Sidney Crosby (15) | Pittsburgh Penguins

12. Filip Forsberg (14) | Nashville Predators

13. Frank Vatrano (14) | Anaheim Geese

14. Chris Kreider (14) | New York Rangers

15. William Nylander (13) | Toronto Maple Leafs

16. Alex DeBrincat (13) | Detroit Purple Wings

17. Trevor Moore (13) | Los Angeles Kings

18. Joel Eriksson Ek (13) | Minnesota Wild

19. Brady Tkachuk (13) | Ottawa Senators

20. Jared McCann (13) | Seattle Kraken

This text relies on information from Sportradar.

Related Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Latest Articles