26.6 C
New York
Thursday, July 4, 2024

2023 NHL wins leaders


TEMPE, ARIZONA - NOVEMBER 30: Nick Bjugstad #17 of the Arizona Coyotes scores the game winning goal against Alexandar Georgiev #40 of the Colorado Avalanche during the overtime period at Mullett Arena on November 30, 2023 in Tempe, Arizona. (Photo by Zac BonDurant/Getty Images)

TEMPE, ARIZONA – NOVEMBER 30: Nick Bjugstad #17 of the Arizona Coyotes scores the sport successful purpose in opposition to Alexandar Georgiev #40 of the Colorado Avalanche through the time beyond regulation interval at Mullett Enviornment on November 30, 2023 in Tempe, Arizona. (Picture by Zac BonDurant/Getty Pictures)
Picture: Getty Pictures (Getty Pictures)

1. Alexandar Georgiev (14) | Colorado Avalanche

2. Cam Talbot (12) | Los Angeles Kings

3. Sergei Bobrovsky (12) | Florida Panthers

4. Thatcher Demko (12) | Vancouver Canucks

5. Connor Ingram (11) | Arizona Coyotes

6. Connor Hellebuyck (11) | Winnipeg Jets

7. Juuse Saros (11) | Nashville Predators

8. Adin Hill (10) | Vegas Golden Knights

9. Igor Shesterkin (10) | New York Rangers

10. Jake Oettinger (10) | Dallas Stars

11. Jeremy Swayman (9) | Boston Bruins

12. Vitek Vanecek (9) | New Jersey Devils

13. Stuart Skinner (9) | Edmonton Oilers

14. Linus Ullmark (8) | Boston Bruins

15. Ville Husso (8) | Detroit Crimson Wings

16. Joseph Woll (8) | Toronto Maple Leafs

17. Carter Hart (8) | Philadelphia Flyers

18. Jordan Binnington (8) | St. Louis Blues

19. Tristan Jarry (8) | Pittsburgh Penguins

20. Jonas Johansson (8) | Tampa Bay Lightning

This text is predicated on knowledge from Sportradar.

Related Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Latest Articles