19.4 C
New York
Saturday, October 5, 2024

2024 All-Japan Junior Championships Outcomes


The 2024 All-Japan Junior Championships have been held from August 12 by August 17 in Takasaki, Japan.

All-Round Outcomes

Rank Athlete Membership VT UB BB FX AA
1 Kawakami Saki Zero Gymnastics 13.766 13.666 13.233 13.600 54.265
2 Kishi Rina Toda Metropolis Sports activities Heart 13.433 13.600 13.233 13.100 53.366
3 Nakamura Haruka Namba Gymnastics 12.933 13.200 13.600 13.400 53.133
4 Tobari Rika Cartwheel Gymnastics 13.100 12.766 13.666 13.566 53.098
5 Okura Yuri Buddy Sports activities 13.033 12.866 13.500 13.366 52.765
6 Muneta Rinon Sohgoh Gymnastics 13.866 13.233 12.766 12.800 52.665
7 Sumikama Mito Let’s Gymnastics 13.600 12.600 13.200 13.166 52.566
8 Nakahama Shiori Zero Gymnastics 13.000 13.000 13.066 13.166 52.232
9 Shinozaki Masora Kano Gymnastics 13.000 12.733 12.766 12.733 51.232
10 Morii Ichika Zero Gymnastics 13.000 12.866 11.900 13.400 51.166
11 Nishiyama Misa Namba Gymnastics 12.933 12.133 13.166 12.933 51.165
12 Kikuchi Yuzu Kano Gymnastics 14.333 12.200 12.200 12.366 51.099
13 Sarata Aiyu Eins Gymnastics 13.166 12.433 12.733 12.766 51.098
14 Gondo Hono Cartwheel Gymnastics 13.733 12.666 12.133 12.500 51.032
15 Minamino Yume Namba Gymnastics 12.900 13.333 13.500 11.200 50.933
Hayashi Yume Namba Gymnastics 12.900 13.000 12.433 12.600 50.933
17 Taguchi Kotono Sabae Gymnastics 13.333 12.066 12.300 13.233 50.932
18 Morishita Asumi Zero Gymnastics 13.000 12.266 12.700 12.833 50.799
19 Oguri Honoka Cartwheel Gymnastics 12.900 12.466 13.066 12.266 50.698
20 Togo Nanami Namba Gymnastics 12.533 12.266 12.766 13.066 50.631
21 Watanabe Remi Chukyo Gymnastics 13.000 12.333 12.100 13.166 50.599
22 Konda Nonoka Tsurumi Junior Gymnastics 12.933 12.233 12.466 12.933 50.565
23 Suzuki Nozomi Sohgoh Gymnastics 13.300 12.466 12.133 12.533 50.432
24 Takahara Nako House Himeji Gymnastics 13.033 11.633 12.300 13.366 50.332
Hirakawa Sae Toda Metropolis Sports activities Heart 13.233 12.833 12.200 12.066 50.332
Kato Kokona Mizutori Sports activities Membership 12.600 12.166 12.833 12.733 50.332
27 Hirano Anri Namba Gymnastics 13.233 11.400 13.000 12.666 50.299
28 Ogawa Risora Cartwheel Gymnastics 12.866 11.866 13.500 11.766 49.998
29 Miwa Ayane Eins Gymnastics 12.900 11.800 12.766 12.466 49.932
30 Kimura Utako Buddy Sports activities 13.600 12.533 12.300 11.366 49.799
31 Fukasawa Nanami Zero Gymnastics 12.800 12.266 12.633 12.066 49.765
32 Mori Kokoro Sabae Gymnastics 12.366 12.433 12.566 12.366 49.731
33 Matsuzaki Akari Kano Gymnastics 12.733 12.333 12.233 12.266 49.565
34 Oyama Sorai Kasamatsu Gymnastics 12.933 11.766 12.433 12.400 49.532
35 Fukami Natsuho Fan Gymnastics 13.100 11.833 12.100 12.433 49.466
36 Hirano Miki Mizutori Sports activities Membership 12.266 11.166 12.900 13.100 49.432
37 Miyake Yoko Zero Gymnastics 12.866 11.666 12.800 11.966 49.298
38 Sato Sora Seiai Gymnastics 13.000 11.566 11.933 12.433 48.932
39 Koizumi Rinna Kasamatsu Gymnastics 13.200 11.366 12.233 12.100 48.899
40 Takahashi Rin Elevate Gymnastics 12.400 11.200 12.566 12.700 48.866
41 Taguro Yuna Attempt Gymnastics 13.033 11.733 11.600 12.433 48.799
42 Abe Kanon Narawa Gymnastics 13.133 12.766 11.000 11.800 48.699
43 Okazaki Kokomi Let’s Gymnastics 12.800 11.233 11.866 12.600 48.499
44 Ishikawa Yuna Cartwheel Gymnastics 13.066 12.500 10.833 11.966 48.365
45 Nishida Yasunaga Subsequent Gymnastics 12.966 13.000 10.833 11.533 48.332
46 Hira Mizuki Kasamatsu Gymnastics 12.833 11.600 12.433 11.333 48.199
47 Watanabe Shin Amagasaki Excessive College 12.333 11.533 11.900 12.300 48.066
48 Kajitani Kaho Toda Metropolis Sports activities Heart 11.833 9.833 13.166 13.233 48.065
49 Ikehata Yumio Chukyo Gymnastics 12.900 11.166 11.766 12.166 47.998
50 Nakajima Kanamu Let’s Gymnastics 11.366 12.233 12.200 12.166 47.965
51 Sugimoto Aoi Mizutori Sports activities Membership 12.800 11.666 11.600 11.866 47.932
52 Kamichika Raiki Dream Gymnastics 12.833 10.900 11.966 12.200 47.899
Terada Hina Eins Gymnastics 12.333 11.333 12.233 12.000 47.899
54 Okubo Aya Takeda Gymnastics 13.033 11.400 11.566 11.833 47.832
55 Nakajima Akari Tamagawa Gymnastics 12.100 11.000 11.800 12.900 47.800
56 Yashiro Hina Seibo Gakuen Gymnastics 12.000 11.700 12.133 11.966 47.799
57 Tanabe Ichigo Kirameki Gymnastics 12.966 10.733 12.533 11.566 47.798
58 Saito Azuna Shikont Sports activities Membership 13.266 10.600 11.133 12.766 47.765
59 Saito Kaoru Tamagawa Gymnastics 12.000 11.200 12.200 12.333 47.733
60 Watanabe Miom Ehime Pearls Gymnastics 12.700 12.200 11.266 11.566 47.732
Kawakami Yasushi Kamo Gymnastics 12.600 11.266 12.133 11.733 47.732
62 Nonaka Komomo Mukogawa Gymnastics 13.000 10.166 12.500 12.033 47.699
Mya Wiley Tsurumi Junior Gymnastics 13.500 11.600 10.233 12.366 47.699
Shirakura Fuuka Mizutori Sports activities Membership 12.833 12.000 11.033 11.833 47.699
65 Ota Hina Narashino Excessive College 13.133 9.933 12.000 12.600 47.666
66 Niimi Yuzuki Narawa Gymnastics 12.200 11.366 12.333 11.700 47.599
67 Minami Kanae Amagasaki Excessive College 13.033 10.466 12.266 11.800 47.565
68 Tomioka Kisaki Eins Gymnastics 12.166 11.900 11.766 11.600 47.432
69 Miyamoto Sona Chukyo Gymnastics 12.100 12.066 12.000 11.133 47.299
Kanamoto Ami Sohgoh Gymnastics 12.300 12.266 11.333 11.400 47.299
71 Eguchi Haruka Sabae Gymnastics 11.433 13.200 10.233 12.333 47.199
Makishima Miyu Mizutori Sports activities Membership 13.000 10.700 12.233 11.266 47.199
73 Izumi Nozomi Buddy Sports activities 11.766 11.766 11.866 11.766 47.164
74 Suhara Rinne Life Gymnastics 11.233 12.133 12.333 11.400 47.099
75 Dobashi Pipi Chukyo Gymnastics 11.233 11.966 12.466 11.366 47.031
76 Matsubara Shi Yamanashi Junior Academy 11.633 11.966 12.666 10.600 46.865
Banba Yuzuha Toda Metropolis Sports activities Heart 13.000 10.966 11.233 11.666 46.865
78 Akahibara Yuzuki Buddy Sports activities 12.200 10.933 11.633 12.066 46.832
Osada Chiaki Tomioka Gymnastics 13.100 11.066 11.366 11.300 46.832
80 Wakatsuki Maho Toda Metropolis Sports activities Heart 11.733 12.633 10.333 12.100 46.799
81 Wagatsuma Hokaze Seiai Gymnastics 12.866 11.933 11.466 10.533 46.798
82 Kunitake Yuki Leaping Gymnastics 11.666 11.100 11.966 12.033 46.765
83 Nakamoto Yuina Tosu Gymnastics 12.933 9.733 12.000 12.000 46.666
84 Abe Yui Tsurumi Junior Gymnastics 13.066 11.500 11.533 10.500 46.599
85 Saito Ayami Shitennoji Sports activities Membership 11.800 11.466 11.366 11.900 46.532
86 Kajiwara Sakura Tomioka Gymnastics 12.466 12.166 11.966 9.900 46.498
87 Asai Sawae Chukyo Gymnastics 12.300 11.500 11.666 11.000 46.466
88 Matsuzawa Tsukihoshi Shikont Sports activities Membership 12.333 8.700 12.966 12.466 46.465
Katsumoto Mihiro Jiyugaoka Gymnastics 12.266 11.233 11.466 11.500 46.465
90 Tanaka Rena Tamagawa Gymnastics 12.766 11.733 10.033 11.866 46.398
91 Arimura Nagisa Saints Gymnastics 11.766 9.900 12.033 12.666 46.365
92 Kawahara Aoi Dynamo Gymnastics 12.200 10.366 11.833 11.866 46.265
93 Nagatsuka Iroha Kano Gymnastics 12.200 10.900 11.433 11.700 46.233
94 Hirata Chihiro Shitennoji Sports activities Membership 13.000 10.733 11.066 11.266 46.065
95 Maekawa Kokomi Eins Gymnastics 12.300 11.433 10.833 11.433 45.999
96 Suzuki Miyano Keep Cool Sports activities Membership 12.600 10.100 12.066 11.200 45.966
97 Goto Konoka Cartwheel Gymnastics 12.933 9.766 11.733 11.533 45.965
98 Tsunoda Kanna Seiai Gymnastics 12.166 11.333 10.633 11.766 45.898
99 Matsuzaki Asuka Kano Gymnastics 12.100 12.300 11.600 9.833 45.833
Masui Minami Shitennoji Sports activities Membership 13.100 10.800 11.800 10.133 45.833
Nagano Juri Buddy Sports activities 12.300 11.100 11.733 10.700 45.833
102 Noda Aoba Kasamatsu Gymnastics 11.966 9.633 12.033 12.200 45.832
103 Inaba Kokomi Tsurumi Junior Gymnastics 12.833 11.266 11.366 10.366 45.831
104 Ito Momoko Sohgoh Gymnastics 12.900 9.766 11.800 11.333 45.799
105 Moji Kotone Dynamo Gymnastics 12.666 9.600 11.633 11.866 45.765
106 Tokaichi Miyu Sonia Sports activities Membership 12.866 11.366 10.266 11.166 45.664
107 Maeo Yuki KRM Gymnastics 13.033 8.166 12.566 11.866 45.631
108 Iwase Hikari Let’s Gymnastics 12.300 10.000 12.000 11.266 45.566
109 Miyata Kyona Sabae Gymnastics 11.600 11.833 12.033 9.966 45.432
110 Inoue Nanaka Tokiwagi Gakuen Gymnastics 12.466 10.766 10.866 11.333 45.431
111 Uchida Honoyoshi Dream Gymnastics 12.933 9.866 11.500 11.100 45.399
Masuda Momoko Tokiwagi Gakuen Gymnastics 12.800 11.100 10.766 10.733 45.399
113 Sano Shinon Saitama Sakae Gymnastics 12.966 10.133 10.366 11.900 45.365
Okada Hina Sohgoh Gymnastics 12.133 11.066 10.500 11.666 45.365
115 Shintani Asari Subsequent Gymnastics 12.133 10.900 11.000 11.133 45.166
116 Umetsu Akari Tokiwagi Gakuen Gymnastics 12.833 9.733 11.133 11.466 45.165
117 Yoshizawa Momoe Fitness center Web 13.233 10.800 10.166 10.866 45.065
118 Sakai Atsuko Eins Gymnastics 10.166 11.300 12.166 11.400 45.032
119 Yamada Yuna St. Agnes 12.100 9.700 12.133 11.000 44.933
120 Uchiyama Yuuki Fitness center Village 12.133 11.433 11.600 9.666 44.832
121 Yamada Yui Yamanashi Junior Academy 12.333 10.333 9.866 12.266 44.798
122 Doteshita Hoshizora Keep Cool Sports activities Membership 12.000 11.733 10.600 10.433 44.766
123 Takahashi Otoha Rainbow Gymnastics 12.200 10.600 11.733 10.166 44.699
124 Aoyama Lili Sabae Gymnastics 11.833 9.566 11.700 11.566 44.665
Yasuda Moko Fitness center Web 12.466 9.633 11.133 11.433 44.665
126 Yamamoto Wakana Kasamatsu Gymnastics 11.766 9.266 11.700 11.900 44.632
127 Kataoka Asami Sohgoh Gymnastics 12.033 11.833 11.066 9.666 44.598
128 Matsuda Komogi House Himeji Gymnastics 12.433 10.700 10.600 10.733 44.466
129 Ohashi Rinka Kano Gymnastics 11.133 11.166 11.800 10.266 44.365
130 Kobayashi Konatsu Saitama Sakae Gymnastics 12.866 9.200 10.733 11.333 44.132
131 Koshishima Niko Narawa Gymnastics 12.200 10.800 10.900 10.200 44.100
132 Watanabe Honoka Tokiwagi Gakuen Gymnastics 11.866 10.433 11.133 10.666 44.098
133 Sato Miyu KRM Gymnastics 12.300 9.433 10.800 11.400 43.933
134 Ko Kairi Tamagawa Gymnastics 11.766 9.100 11.066 12.000 43.932
135 Mizuno Suharu Let’s Gymnastics 13.033 8.400 10.933 11.466 43.832
136 Niwa Kanade Seiai Gymnastics 12.233 10.733 10.700 10.100 43.766
137 Umezawa Dan Toda Metropolis Sports activities Heart 11.600 8.033 12.100 11.866 43.599
138 Kuno Yuma Ehime Pearls Gymnastics 11.500 11.300 10.333 10.433 43.566
139 Takatera Kokona Dynamo Gymnastics 11.833 9.200 11.033 11.466 43.532
140 Uchida Sona Narashino Excessive College 11.800 10.633 9.600 11.433 43.466
Koga Mayuka Shitennoji Sports activities Membership 11.733 10.633 10.100 11.000 43.466
Yonemoto Yuka TVT Sports activities 11.600 10.700 10.200 10.966 43.466
143 Shibatani Ayaka Tsurumi Junior Gymnastics 11.066 10.100 10.933 10.866 42.965
144 Morita Nonoka Dynamo Gymnastics 11.433 10.433 9.566 11.466 42.898
145 Kitazume Ayaho Sagami Gymnastics 13.200 8.400 10.400 10.766 42.766
146 Matsushita Mari Takamatsu Chuo Excessive College 11.700 9.166 10.766 11.133 42.765
147 Yamamoto Minami Subsequent Gymnastics 12.733 9.300 9.166 11.400 42.599
148 Magari Nagisa Saitama Sakae Gymnastics 11.800 10.800 9.966 10.000 42.566
149 Fukumoto Shio Sabae Gymnastics 12.033 9.833 10.233 10.466 42.565
150 Katsuka Yuna Osaka Gymnastics 12.866 8.766 10.566 10.166 42.364
151 Yoshimoto Kizuki Fan Gymnastics 11.800 11.600 9.233 9.700 42.333
152 Ono Riko Chukyo Gymnastics 11.766 7.800 10.800 11.800 42.166
153 Miwa Shion KRM Gymnastics 11.400 9.133 10.833 10.700 42.066
154 Kashima Anzu Mizutori Sports activities Membership 11.500 7.233 11.933 11.333 41.999
Abe Kotomi Seiai Gymnastics 11.700 7.766 10.800 11.733 41.999
156 Mukai Satori Let’s Gymnastics 11.000 8.566 11.133 11.200 41.899
Komeno Mei Fitness center Web 13.000 8.966 10.700 9.233 41.899
158 Shakema Otonashi Tosu Gymnastics 12.833 10.466 8.666 9.900 41.865
159 Tabuchi Otosakura Fan Gymnastics 11.633 9.366 11.166 9.633 41.798
160 Ueno Sari Tsurumi Junior Gymnastics 11.933 7.200 10.700 11.766 41.599
161 Murakawa Shiho Buddy Sports activities 11.700 9.866 10.300 9.500 41.366
162 Sumita Kako Leaping Gymnastics 11.233 7.633 10.633 11.666 41.165
163 Fujioka Michi Narashino Excessive College 11.700 8.833 9.900 10.700 41.133
164 Hoshino Shiori Subsequent Gymnastics 11.033 8.666 10.033 10.966 40.698
165 Takatsu Kaia Shitennoji Sports activities Membership 11.766 8.033 9.566 10.733 40.098
166 Taniguchi Umiha Tamagawa Gymnastics 11.566 8.700 9.600 8.433 38.299
167 Fukada Sayo Shitennoji Sports activities Membership 11.633 8.166 9.100 7.933 36.832
168 Shinya Ryoka Zero Gymnastics 12.033 —— 12.633 11.966 36.632
169 Takeda Akari Keep Cool Sports activities Membership 11.966 9.100 6.866 6.666 34.598
170 Shiba Asato Dynamo Gymnastics 12.500 8.733 —— 10.133 31.366
171 Mukoda Momoka Dynamo Gymnastics 11.166 11.000 9.166 —— 31.332
172 Mizuno Shuka Kasamatsu Gymnastics —— 10.433 10.666 —— 21.099
173 Shinohara Ichigono Orion Sports activities Membership —— 11.766 —— —— 11.766
174 Hokari Hinaka Fitness center Web —— —— 10.433 —— 10.433
175 Terashita Yoshika Seiai Gymnastics —— —— 8.000 —— 8.000

Related Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Latest Articles