The 2024 Cottbus World Cup was held from February 22 by means of February 25 in Cottbus, Germany.
Vault Ultimate Outcomes
Rank | Athlete | Nation | D | E | ND | Whole | Common |
1 | An Chang Okay | North Korea | 5.0 | 8.866 | 13.866 | 13.999 | |
5.6 | 8.533 | 14.133 | |||||
2 | Valentina Georgieva | Bulgaria | 4.6 | 8.933 | -0.1 | 13.433 | 13.399 |
4.4 | 8.966 | 13.366 | |||||
3 | Karla Navas | Panama | 4.6 | 8.733 | -0.3 | 13.033 | 13.383 |
5.2 | 8.633 | -0.1 | 13.733 | ||||
4 | Laia Font | Spain | 5.0 | 8.600 | 13.600 | 13.283 | |
4.4 | 8.566 | 12.966 | |||||
5 | Natalia Escalera | Mexico | 4.6 | 8.800 | -0.3 | 13.100 | 13.100 |
4.4 | 8.700 | 13.100 | |||||
6 | Oksana Chusovitina | Uzbekistan | 5.0 | 7.500 | 12.500 | 12.833 | |
4.4 | 8.766 | 13.166 | |||||
7 | Alice Vlkova | Czechia | 5.0 | 7.566 | -0.1 | 12.466 | 12.783 |
4.4 | 8.700 | 13.100 | |||||
8 | Abigail Martin | Nice Britain | 4.6 | 8.500 | 13.100 | 12.650 | |
3.8 | 8.400 | 12.200 |
Bars Ultimate Outcomes
Beam Ultimate Outcomes
Flooring Ultimate Outcomes
Vault Qualification Outcomes
Bars Qualification Outcomes
Beam Qualification Outcomes
Flooring Qualification Outcomes