24.5 C
New York
Monday, September 9, 2024

2024 Nordic Championships Outcomes | The Gymternet


The 2024 Nordic Championships have been held from April 5 by April 7 in Oslo, Norway.

Senior All-Round Outcomes

Rank Athlete Nation VT UB BB FX AA
1 Hildur Gudmundsdottir Iceland 13.050 10.566 12.900 12.850 49.366
2 Thelma Adalsteinsdottir Iceland 11.550 12.333 12.333 12.850 49.066
3 Mari Kanter Norway 12.200 11.200 12.966 12.250 48.616
4 Keisha Lockert Norway 12.200 11.333 12.166 11.700 47.399
5 Juliane Tøssebro Norway 12.250 11.166 12.166 11.800 47.382
6 Natalie Jensen Denmark 12.850 11.133 11.566 11.650 47.199
7 Margret Kristinsdottir Iceland 13.100 11.300 11.433 11.350 47.183
8 Misella Antila Finland 12.100 11.533 11.533 12.000 47.166
9 Maria Hebbelstrup Denmark 12.600 11.000 11.900 11.650 47.150
10 Lilja Gunnarsdottir Iceland 12.550 11.200 11.233 11.450 46.433
11 Maya Ståhl Sweden 11.350 11.600 12.200 11.200 46.350
12 Selma Halvorsen Norway 12.800 10.600 11.633 11.300 46.333
13 Adeliina Siikala Finland 12.500 10.066 11.933 11.700 46.199
14 Nora Hanfelt Sweden 11.650 11.966 10.600 11.700 45.916
15 Minea Antila Finland 12.150 10.966 10.533 12.050 45.699
16 Hannah Ifeanyi Norway 12.100 10.066 11.666 11.800 45.632
17 Saara Kokko Finland 12.450 9.200 11.233 12.250 45.133
18 Maja Rhodin Sweden 11.850 10.333 12.100 10.450 44.733
19 Alva Eriksson Sweden 12.300 10.666 9.533 11.600 44.099
20 Frida Rasmussen Denmark 12.100 9.333 11.233 11.350 44.016
21 Freyja Hannesdottir Iceland 12.050 9.800 10.166 11.200 43.216
22 Hertta-Sofia Hiekkataipale Finland 11.850 8.666 10.200 11.500 42.216
23 Ronja Johannessen Faroe Islands 9.950 7.400 9.900 9.250 36.500
24 Katrine Bergholt Denmark 12.550 —— 11.300 11.400 35.250
25 Cecilie Bergholt Denmark —— 11.566 10.033 —— 21.599
26 Maria Storustovu Faroe Islands —— —— 10.000 9.500 19.500
27 Hjørdis Peturdottir Faroe Islands —— —— 7.800 8.800 16.600

Senior Vault Remaining Outcomes

Rank Athlete Nation D E ND Whole Common
1 Hildur Gudmundsdottir Iceland 4.2 9.050 13.250 12.950
3.8 8.850 12.650
2 Natalie Jensen Denmark 4.2 8.950 13.150 12.750
3.8 8.550 12.350
3 Adeliina Siikala Finland 4.2 8.250 12.450 12.375
3.8 8.500 12.300
4 Katrine Bergholt Denmark 3.6 8.950 12.550 12.300
3.4 8.650 12.050
5 Juliane Tøssebro Norway 3.6 8.850 12.450 12.225
3.4 8.600 12.000
6 Selma Halvorsen Norway 4.2 7.250 -0.1 11.350 11.300
3.4 7.850 11.250

Senior Bars Remaining Outcomes

Senior Beam Remaining Outcomes

Senior Ground Remaining Outcomes

Senior Staff Outcomes

Rank Nation VT UB BB FX Whole
1 ICELAND (Thelma Adalsteinsdottir, Hildur Gudmundsdottir, Lilja Gunnarsdottir, Freyja Hannesdottir, Margret Kristinsdottir) 38.700 34.833 36.666 37.150 147.349
2 NORWAY (Selma Halvorsen, Hannah Ifeanyi, Mari Kanter, Keisha Lockert, Juliane Tøssebro) 37.250 33.699 37.298 35.850 144.097
3 DENMARK (Cecilie Bergholt, Katrine Bergholt, Maria Hebbelstrup, Natalie Jensen, Frida Rasmussen) 38.000 33.699 34.766 34.700 141.165
4 FINLAND (Minea Antila, Misella Antila, Hertta-Sofia Hiekkataipale, Saara Kokko, Adeliina Siikala) 37.100 32.565 34.699 36.300 140.664
5 SWEDEN (Alva Eriksson, Nora Hanfelt, Maja Rhodin, Maya Ståhl) 35.800 34.232 34.900 34.500 139.432
6 FAROE ISLANDS (Ronja Johannesen, Hjørdis Peturdottir, Maria Storustovu) 9.950 7.400 27.700 27.550 72.600

Junior All-Round Outcomes

Rank Athlete Nation VT UB BB FX AA
1 Ekaterina Podobed Finland 12.550 11.733 8.900 12.500 45.683
2 Lilja Nordmark Norway 12.100 10.000 11.933 11.400 45.433
3 Alexandra Ore Norway 11.900 9.800 12.333 11.200 45.233
4 Leah Aarum Norway 12.300 9.800 11.633 11.300 45.033
5 Rakel Petursdottir Iceland 11.900 10.633 10.833 11.500 44.866
6 Nora Jordhøy Norway 12.200 10.366 11.066 11.150 44.782
7 Milla Nyman Sweden 11.850 10.333 10.200 11.850 44.233
8 Vilma Timlöv Sweden 12.500 10.600 10.666 10.150 43.916
9 Anni Pääkkönen Finland 11.600 10.533 10.700 11.050 43.883
10 Kolbrun Holmarsdottir Iceland 12.200 9.433 10.466 11.500 43.599
11 Josefine Aagaard Denmark 11.350 10.900 10.433 10.400 43.083
12 Emmy Malmberg Sweden 11.850 11.433 8.433 10.800 42.516
13 Lea Hammer Norway 12.100 9.533 10.300 10.550 42.483
14 Maija Taskinen Finland 12.050 9.433 10.033 10.750 42.266
15 Andrea Sørensen Denmark 10.800 9.900 11.300 10.200 42.200
16 Olivia Dahlborg Sweden 11.750 10.166 9.766 10.250 41.932
17 Kristjana Olafsdottir Iceland 11.550 7.000 11.300 11.900 41.750
18 Audur Thorbjarnardottir Iceland 12.600 8.666 8.733 11.250 41.249
19 Sigurros Thorisdottir Iceland 11.500 9.366 9.033 11.050 40.949
20 Mia Højgaard Denmark 11.450 9.133 7.966 11.050 39.599
21 Marin Danielsen Faroe Islands 11.600 7.400 9.333 10.250 38.583
22 Jade Riekki Finland 11.800 5.200 9.366 11.200 37.566
23 Anna-Sofia Bjarnastein Faroe Islands 11.500 7.300 9.033 9.700 37.533
24 Vigga Syberg Denmark 11.850 7.600 7.100 9.500 36.050
25 Li Vinnerborg Sweden 11.500 10.000 10.700 —— 32.200
26 Ella Wissing Denmark 11.850 9.666 8.600 —— 30.116
27 Iiris Nyyssönen Finland 10.700 9.833 9.333 —— 29.866
28 Hanna Bjartalid Faroe Islands —— —— 7.400 8.100 15.500

Junior Vault Remaining Outcomes

Rank Athlete Nation D E ND Whole Common
1 Ekaterina Podobed Finland 4.2 8.950 -0.3 12.850 12.700
3.6 8.950 12.550
2 Rakel Petursdottir Iceland 3.6 8.950 12.550 12.250
3.4 8.850 -0.3 11.950
3 Milla Nyman Sweden 3.4 8.700 12.100 12.050
3.2 8.800 12.000
4 Leah Aarum Norway 3.4 8.700 12.100 12.025
3.2 8.750 11.950
5 Vigga Syberg Denmark 3.4 8.500 -0.1 11.800 11.800
3.2 8.600 11.800
6 Audur Thorbjarnardottir Iceland 3.6 8.750 12.350 11.575
3.8 7.300 -0.3 10.800

Junior Bars Remaining Outcomes

Rank Athlete Nation D E ND Whole
1 Ekaterina Podobed Finland 4.1 7.800 11.900
2 Vilma Timlöv Sweden 4.3 6.500 10.800
3 Emmy Malmberg Sweden 4.4 6.300 10.700
4 Josefine Aagaard Denmark 3.3 7.166 10.466
5 Rakel Petursdottir Iceland 3.3 7.133 10.433
6 Anni Pääkkönen Finland 2.6 7.766 10.366

Junior Beam Remaining Outcomes

Rank Athlete Nation D E ND Whole
1 Alexandra Ore Norway 4.2 8.166 12.366
2 Andrea Sørensen Denmark 3.8 8.166 11.966
3 Rakel Petursdottir Iceland 4.4 6.866 11.266
4 Lilja Nordmark Norway 4.0 6.966 10.966
5 Kristjana Olafsdottir Iceland 3.9 6.800 10.700
6 Anni Pääkkönen Finland 4.0 6.666 10.666
7 Li Vinnerborg Sweden 3.6 6.533 10.133

Junior Ground Remaining Outcomes

Rank Athlete Nation D E ND Whole
1 Ekaterina Podobed Finland 4.5 8.050 12.550
2 Rakel Petursdottir Iceland 4.2 7.800 12.000
3 Kolbrun Holmarsdottir Iceland 3.7 8.050 11.750
4 Milla Nyman Sweden 4.0 7.500 11.500
5 Kristjana Olafsdottir Iceland 3.8 7.950 -0.3 11.450
6 Lilja Nordmark Norway 4.2 7.200 -0.3 11.100
7 Leah Aarum Norway 4.3 6.600 10.900

Junior Staff Outcomes

Rank Nation VT UB BB FX Whole
1 NORWAY (Leah Aarum, Lea Hammer, Nora Jordhøy, Lilja Nordmark, Alexandra Ore) 36.600 30.166 35.899 33.900 136.565
2 ICELAND (Kolbrun Holmarsdottir, Kristjana Olafsdottir, Rakel Petursdottir, Audur Thorbjarnardottir, Sigurros Thorisdottir) 36.700 29.432 32.599 34.900 133.631
3 FINLAND (Iiris Nyyssönen, Anni Pääkkönen, Ekaterina Podobed, Jade Riekki, Maija Taskinen) 36.400 32.099 30.099 34.750 133.348
4 SWEDEN (Olivia Dahlborg, Emmy Malmberg, Milla Nyman, Vilma Timlöv, Li Vinnerborg) 36.200 32.366 31.566 32.900 133.032
5 DENMARK (Josefine Aagaard, Mia Højgaard, Andrea Sørensen, Vigga Syberg, Ella Wissing) 35.150 30.466 30.333 31.650 127.599
6 FAROE ISLANDS (Anna-Sofia Bjarnastein, Hanna Bjartalid, Marin Danielsen) 23.100 14.700 25.766 28.050 91.616

Related Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Latest Articles