25.1 C
New York
Sunday, July 7, 2024

2024 Prime 12 Finals Males’s Outcomes


The 2024 Prime 12 Finals have been held from Might 18 by means of Might 19 in Troyes, France.

Ultimate Outcomes

VALLAURIS — 43 ANTIBES — 29
Flooring Train
Athlete D Whole Rating Athlete D Whole Rating
Léo Saladino 5.9 14.200 3 Manoah Felicite 4.8 11.600 1
Filippo Castellaro 5.8 13.900 3 Anthony Mansard 5.4 13.250 1
Axel Breche 5.0 12.950 1 Loris Frasca 5.8 13.900 3
Spherical 1 7 Spherical 1 5
Pommel Horse
Athlete D Whole Rating Athlete D Whole Rating
Maxime Gentges 5.9 12.400 1 Pierre Cassam Chenaï 5.4 13.850 3
Rubens Borges Correia 4.8 13.600 2 Loris Frasca 5.2 13.600 2
Axel Breche 5.2 12.700 3 Melwin Touchais 5.4 11.350 1
Spherical 2 6 Spherical 2 6
Rings
Athlete D Whole Rating Athlete D Whole Rating
Andrea Cingolani 5.8 14.050 3 Samir Aït Saïd 6.0 13.400 1
Paco Fernandes Henriques 5.4 13.900 3 Anthony Mansard 4.6 13.100 1
Léo Saladino 5.1 13.500 3 Pierre Cassam Chenaï 4.7 13.250 1
Spherical 3 9 Spherical 3 3
Vault
Athlete D Whole Rating Athlete D Whole Rating
Axel Breche 5.2 14.400 3 Manoah Felicite 4.8 13.500 1
Andrea Cingolani 5.2 13.200 1 Anthony Mansard 5.2 14.400 3
Léo Saladino 5.6 14.500 3 Loris Frasca 5.2 14.400 1
Spherical 4 7 Spherical 4 5
Parallel Bars
Athlete D Whole Rating Athlete D Whole Rating
Léo Saladino 5.7 14.250 3 Manoah Felicite 4.6 13.650 1
Paco Fernandes Henriques 4.9 13.350 3 Pierre Cassam Chenaï 4.9 13.000 1
Rubens Borges Correia 4.4 11.550 1 Anthony Mansard 5.1 12.350 3
Spherical 5 7 Spherical 5 5
Excessive Bar
Athlete D Whole Rating Athlete D Whole Rating
Maxime Gentges 5.3 13.400 3 Pierre Cassam Chenaï 4.7 13.200 1
Paco Fernandes Henriques 5.2 13.050 3 Hugo Carmona 3.4 12.150 1
Pierre Yvenel Stephan 3.7 10.900 1 Anthony Mansard 5.0 13.800 3
Spherical 6 7 Spherical 6 5

Small Ultimate Outcomes

ORLEANS — 44 MONACO — 28
Flooring Train
Athlete D Whole Rating Athlete D Whole Rating
Mathys Cordule 5.6 11.550 1 Lorenzo Aymes 4.7 12.950 3
Joe Cemlyn-Jones 4.6 9.600 1 Fabrizio Valle 5.0 13.050 3
Arthur Ballon 5.2 13.300 3 Shun Petit 4.8 12.750 1
Spherical 1 5 Spherical 1 7
Pommel Horse
Athlete D Whole Rating Athlete D Whole Rating
Maxime Guillard 4.1 12.250 3 Lilian Piotte 5.0 11.550 1
Timothy Voisin 4.7 13.400 3 Fabrizio Valle 5.2 12.200 1
Joe Cemlyn-Jones 4.5 11.050 3 Hugo Villeneuve 4.0 10.450 1
Spherical 2 9 Spherical 2 3
Rings
Athlete D Whole Rating Athlete D Whole Rating
Mathys Cordule 4.8 12.800 3 Lilian Piotte 3.8 12.450 1
Adam Jean-Alphonse 3.9 11.900 1 Fabrizio Valle 4.7 13.200 3
Joe Cemlyn-Jones 5.3 13.250 3 Antoine Pochon 3.8 12.150 1
Spherical 3 7 Spherical 3 5
Vault
Athlete D Whole Rating Athlete D Whole Rating
Mathys Cordule 4.8 13.900 3 Shun Petit 4.0 13.100 1
Arthur Ballon 5.2 14.150 3 Lorenzo Aymes 4.8 14.100 1
Joe Cemlyn-Jones 4.8 13.450 1 Fabrizio Valle 4.8 13.650 3
Spherical 4 7 Spherical 4 5
Parallel Bars
Athlete D Whole Rating Athlete D Whole Rating
Joe Cemlyn-Jones 5.3 13.200 3 Shun Petit 4.9 12.650 1
Adam Jean-Alphonse 4.4 12.700 3 Lorenzo Aymes 4.1 11.240 1
Mathys Cordule 5.0 13.550 3 Fabrizio Valle 5.3 12.900 1
Spherical 5 9 Spherical 5 3
Excessive Bar
Athlete D Whole Rating Athlete D Whole Rating
Arthur Ballon 4.5 11.750 3 Fabrizio Valle 4.4 11.400 1
Joe Cemlyn-Jones 4.8 10.250 1 Lorenzo Aymes 4.6 12.100 3
Mathys Cordule 5.0 13.150 3 Shun Petit 4.3 11.550 1
Spherical 6 7 Spherical 6 5

Related Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Latest Articles