25.1 C
New York
Sunday, July 7, 2024

2024 U.S. Championships Outcomes | The Gymternet


The 2024 U.S. Championships have been held from Could 30 by way of June 2 in Fort Value, Texas.

Senior All-Round Outcomes

Rank Athlete Membership VT UB BB FX AA
1 Simone Biles World Champions 15.800 14.650 14.800 15.200 60.450
15.000 14.400 14.800 15.100 59.300
30.800 29.050 29.600 30.300 119.750
2 Skye Blakely WOGA 15.000 14.400 14.450 13.200 57.050
14.400 14.450 14.200 13.750 56.800
29.400 28.850 28.650 26.950 113.850
3 Kayla DiCello Hills Gymnastics 14.400 14.500 14.100 13.850 56.850
14.350 12.600 13.050 13.950 53.950
28.750 25.100 27.150 27.800 110.800
4 Sunisa Lee Midwest Gymnastics 14.000 14.300 14.200 13.250 55.750
12.150 14.500 14.900 13.350 54.900
26.150 28.800 29.100 26.600 110.650
5 Jordan Chiles World Champions 14.150 14.500 13.700 12.750 55.100
14.400 14.500 12.300 14.100 55.300
28.550 29.000 26.000 26.850 110.400
6 Hezly Rivera WOGA 14.200 14.150 13.850 13.100 55.300
13.950 13.800 14.100 13.200 55.050
28.150 27.950 27.950 26.300 110.350
7 Jade Carey Oregon State 14.500 13.500 13.450 13.600 55.050
14.600 13.650 12.300 13.700 54.250
29.100 27.150 25.750 27.300 109.300
8 Leanne Wong College of Florida 14.200 13.900 13.750 13.700 55.550
14.250 13.550 11.700 13.600 53.100
28.450 27.450 25.450 27.300 108.650
9 Tiana Sumanasekera World Champions 14.250 12.750 13.700 13.700 54.400
14.150 12.650 13.550 13.800 54.150
28.400 25.400 27.250 27.500 108.550
10 Joscelyn Roberson World Champions 14.000 13.250 12.800 13.300 53.350
13.900 13.200 13.750 14.000 54.850
27.900 26.450 26.550 27.300 108.200
11 Zoey Molomo Metroplex Gymnastics 13.950 13.300 13.650 12.750 53.650
13.800 12.800 13.000 13.300 52.900
27.750 26.100 26.650 26.050 106.550
12 Simone Rose Pacific Reign 13.600 13.100 13.300 13.050 53.050
13.550 13.650 12.750 13.400 53.350
27.150 26.750 26.050 26.450 106.400
13 Eveylynn Lowe GAGE 13.550 12.550 13.750 13.100 52.950
13.550 12.700 13.650 13.500 53.400
27.100 25.250 27.400 26.600 106.350
14 Dulcy Caylor World Champions 14.000 13.350 12.900 13.350 53.600
13.900 13.200 12.750 12.700 52.550
27.900 26.550 25.650 26.050 106.150
15 Madray Johnson WOGA 13.700 13.050 14.050 13.100 53.900
12.500 13.000 13.400 13.100 52.000
26.200 26.050 27.450 26.200 105.900
16 Jayla Dangle Pacific Reign 14.200 11.800 13.450 12.850 52.300
14.200 13.600 12.200 12.950 52.950
28.400 25.400 25.650 25.800 105.250
17 Marissa Neal GAGE 13.450 13.100 13.350 12.100 52.000
13.600 13.250 13.450 12.100 52.400
27.050 26.350 26.800 24.200 104.400
18 Nola Matthews Airborne Gymnastics 12.850 13.200 12.050 13.150 51.250
13.050 13.750 12.900 12.850 52.550
25.900 26.950 24.950 26.000 103.800
19 Addison Fatta Status Gymnastics 13.600 13.250 12.600 12.650 52.100
13.850 12.850 12.200 12.700 51.600
27.450 26.100 24.800 25.350 103.700
Kieryn Finnell Rochester Gymnastics 12.900 13.250 13.750 12.500 52.400
12.950 13.100 12.650 12.600 51.300
25.850 26.350 26.400 25.100 103.700
21 Ashlee Sullivan Metroplex Gymnastics 13.300 12.600 12.800 13.000 51.700
13.050 12.300 13.250 13.150 51.750
26.350 24.900 26.050 26.150 103.450
22 Chloe Cho Gymnastics Olympica 13.300 13.300 12.150 12.850 51.600
13.100 13.350 12.750 12.600 51.800
26.400 26.650 24.900 25.450 103.400
23 Katelyn Jong Metroplex Gymnastics 12.750 13.800 12.250 12.550 51.350
12.900 13.900 12.450 12.600 51.850
25.650 27.700 24.700 25.150 103.200
24 Nicole Desmond World Champions 13.400 12.250 13.300 13.050 52.000
13.550 11.250 12.800 13.150 50.750
26.950 23.500 26.100 26.200 102.750
25 Tatum Drusch Flips Gymnastics 12.750 13.150 12.250 12.800 50.950
12.950 13.150 12.600 12.800 51.500
25.700 26.300 24.850 25.600 102.450
26 Brooke Pierson World Champions 13.450 13.100 12.300 12.300 51.150
13.550 12.200 12.300 11.950 50.000
27.000 25.300 24.600 24.250 101.150
27 Annalisa Milton GAGE 13.200 13.300 11.250 12.700 50.450
13.350 12.100 12.250 12.750 50.450
26.550 25.400 23.500 25.450 100.900
28 Lexi Zeiss Twin Metropolis Twisters 13.250 13.500 12.900 11.000 50.650
13.150 13.350 11.600 11.300 49.400
26.400 26.850 24.500 22.300 100.050
29 Reese Esponda World Champions 13.800 13.100 9.500 13.500 49.900
13.650 11.050 11.050 13.650 49.400
27.450 24.150 20.550 27.150 99.300
30 Malea Milton GAGE 12.900 12.400 12.350 13.150 50.800
12.750 12.300 10.700 11.500 47.250
25.650 24.700 23.050 24.650 98.050
31 Kelise Woolford Buckeye Gymnastics 13.000 10.700 12.150 12.650 48.500
13.100 10.400 12.850 12.550 48.900
26.100 21.100 25.000 25.200 97.400
32 Norah Christian Cascade Elite West 11.550 8.950 12.450 12.000 44.950
12.900 11.700 12.550 12.100 49.250
24.450 20.650 25.000 24.100 94.200
33 Cambry Haynes Adrenaline Gymnastics 13.500 —— 12.500 12.200 38.200
13.000 —— 12.700 12.950 38.650
26.500 —— 25.200 25.150 76.850
34 Ly Bui GAGE 14.100 13.400 —— —— 27.500
13.900 13.300 —— —— 27.200
28.000 26.700 —— —— 54.700
35 Brynn Torry World Class 13.750 12.250 —— —— 26.000
13.450 12.700 —— —— 26.150
27.200 24.950 —— —— 52.150
36 CaMarah Williams EDGE Gymnastics 11.800 8.100 —— 12.700 32.600
—— —— —— —— ——
11.800 8.100 —— 12.700 32.600
37 Kaliya Lincoln WOGA —— 12.700 12.300 —— 25.000
—— —— —— —— ——
—— 12.700 12.300 —— 25.000
38 Trinity Thomas College of Florida —— —— —— 10.900 10.900
—— 13.550 —— —— 13.550
—— 13.550 —— 10.900 24.450
39 Amelia Disidore GAGE —— 12.050 —— —— 12.050
—— 10.200 —— —— 10.200
—— 22.250 —— —— 22.250

Junior All-Round Outcomes

Rank Athlete Membership VT UB BB FX AA
1 Claire Pease WOGA 12.450 13.800 14.150 12.850 53.250
14.050 13.850 13.350 12.850 54.100
26.500 27.650 27.500 25.700 107.350
2 Gabrielle Hardie Twin Metropolis Twisters 12.900 13.600 12.700 13.200 52.400
13.150 13.650 11.300 11.750 49.850
26.050 27.250 24.000 24.950 102.250
3 Addy Fulcher Bull Metropolis 13.000 13.300 11.450 12.600 50.350
13.000 12.950 12.650 13.100 51.700
26.000 26.250 24.100 25.700 102.050
Camie Westerman Hills Gymnastics 12.900 12.400 12.400 12.900 50.600
13.200 12.800 12.500 12.950 51.450
26.100 25.200 24.900 25.850 102.050
5 Lavi Crain GAGE 13.950 11.250 12.200 12.850 50.250
14.000 12.300 12.050 12.700 51.050
27.950 23.550 24.250 25.550 101.300
6 Tyler Turner WOGA 13.250 12.700 11.050 12.950 49.950
12.100 12.600 12.800 12.950 50.450
25.350 25.300 23.850 25.900 100.400
7 Harlow Buddendeck Rochester Gymnastics 12.900 12.350 12.400 13.200 50.850
12.850 11.050 12.600 12.750 49.250
25.750 23.400 25.000 25.950 100.100
8 Maliha Tressel Twin Metropolis Twisters 13.100 12.700 12.200 12.800 50.800
13.100 12.150 10.900 12.900 49.050
26.200 24.850 23.100 25.700 99.850
9 Isabella Anzola Georgia Elite 12.900 11.850 13.000 12.000 49.750
12.900 12.250 11.800 12.500 49.450
25.800 24.100 24.800 24.500 99.200
10 Greta Krob Iowa Gymnasium-Nest 12.900 12.150 12.500 12.400 49.950
12.800 12.350 11.950 11.950 49.050
25.700 24.500 24.450 24.350 99.000
11 Jaysha McClendon Rebound West 12.600 13.000 11.400 12.750 49.750
12.950 13.000 11.900 11.300 49.150
25.550 26.000 23.300 24.050 98.900
12 Ally Damelio San Mateo 12.500 13.100 11.300 12.550 49.450
12.700 11.950 11.100 12.050 47.800
25.200 25.050 22.400 24.600 97.250
13 Charleigh Bullock Capital Gymnastics 12.950 10.650 10.550 12.150 46.300
12.800 12.750 12.400 11.450 49.400
25.750 23.400 22.950 23.600 95.700

Related Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Latest Articles