Oka Shinnosuke
The “worldwide scores solely” companion to our greatest scores replace!
Beneath, discover a listing of the highest all-around and occasion scores by way of July 21, in addition to the highest D scores for every occasion. An asterisk (*) subsequent to the title denotes a junior or youth competitor, and I’ve eliminated bonus from all home meets to maintain issues as correct as attainable.
Finest All-Round Scores
Rank | Athlete | Nation | Meet | Rating |
1 | Oka Shinnosuke | Japan | Asian Championships AA | 86.065 |
2 | Carlos Yulo | Philippines | Asian Championships AA | 85.930 |
3 | Illia Kovtun | Ukraine | European Championships QF | 85.432 |
4 | Kitazono Takeru | Japan | Asian Championships AA | 85.431 |
5 | Adem Asil | Türkiye | European Championships AA | 84.965 |
6 | Yul Moldauer | United States | Pan American Championships AA | 84.200 |
7 | Milad Karimi | Kazakhstan | Asian Championships AA | 83.698 |
8 | Tian Hao | China | Asian Championships AA | 83.631 |
9 | Asher Hong | United States | DTB Pokal Crew Problem AA | 83.500 |
10 | Jake Jarman | Nice Britain | European Championships AA | 83.463 |
11 | Hasegawa Tsuyoshi | Japan | DTB Pokal Crew Problem AA | 83.250 |
12 | Yin Dehang | China | Asian Championships AA | 83.199 |
13 | Ryu Sunghyun | South Korea | Asian Championships AA | 83.132 |
14 | Tanigawa Kakeru | Japan | DTB Pokal Crew Problem AA | 82.900 |
15 | Shane Wiskus | United States | Pan American Championships AA | 82.800 |
16 | Artur Davtyan | Armenia | European Championships AA | 82.665 |
17 | Noe Seifert | Switzerland | European Championships AA | 82.664 |
18 | Krisztofer Meszaros | Hungary | Innsbruck Pleasant | 82.350 |
19 | Yumin Abbadini | Italy | European Championships AA | 82.164 |
20 | Omar Mohamed | Egypt | African Championships | 82.131 |
21 | Casimir Schmidt | Netherlands | European Championships QF | 81.932 |
22 | Doi Ryosuke | Japan | DTB Pokal Crew Problem AA | 81.900 |
23 | Florian Langenegger | Switzerland | European Championships AA | 81.865 |
24 | Pascal Brendel | Germany | European Championships QF | 81.732 |
25 | William Emard | Canada | Pan American Championships TF | 81.567 |
26 | Yuri Guimarães | Brazil | Pan American Championships AA | 81.566 |
27 | Angel Barajas* | Colombia | Junior World Championships QF | 81.464 |
28 | Tsunogai Tomoharu* | Japan | Junior World Championships QF | 81.366 |
29 | Thierno Diallo | Spain | European Championships QF | 81.166 |
30 | Lorenzo Casali | Italy | European Championships AA | 81.132 |
31 | Joshua Nathan | Nice Britain | European Championships QF | 81.031 |
32 | Elias Koski | Finland | European Championships QF | 80.865 |
33 | Nestor Abad | Spain | European Championships QF | 80.832 |
34 | Khabibullo Ergashev | Uzbekistan | Asian Championships AA | 80.831 |
35 | Mikhail Koudinov | New Zealand | Oceania Championships | 80.766 |
36 | Abdulla Azimov | Uzbekistan | Asian Championships AA | 80.765 |
Lee Junghyo | South Korea | Asian Championships AA | 80.765 | |
38 | Yeh Cheng | Taiwan | Singapore Open AA | 80.550 |
39 | Artem Dolgopyat | Israel | European Championships QF | 80.530 |
40 | Gabriel Burtanete | Romania | European Championships QF | 80.498 |
41 | Le Thanh Tung | Vietnam | Southeast Asian Video games AA | 80.450 |
42 | Adam Tobin | Nice Britain | European Championships QF | 80.199 |
Qin Guohuan* | China | Junior World Championships AA | 80.199 | |
44 | Botond Molnar | Hungary | European v QF | 80.064 |
45 | Mario Macchiati | Italy | DTB Pokal Crew Problem AA | 80.000 |
Milan Hosseini | Germany | DTB Pokal Crew Problem AA | 80.000 | |
47 | Ilyas Azizov | Kazakhstan | Asian Championships AA | 79.998 |
48 | Yang Chunjie* | China | Junior World Championships QF | 79.965 |
49 | Tanida Masaharu* | Japan | Asian Championships Aa | 79.900 |
50 | Tommaso Brugnami* | Italy | Junior World Championships QF | 79.899 |
Finest Flooring Train Scores
Rank | Athlete | Nation | Meet | Rating |
1 | Carlos Yulo | Philippines | Asian Championships EF | 15.300 |
2 | Luke Whitehouse | Nice Britain | European Championships EF | 14.900 |
Doi Ryosuke | Japan | DTB Pokal Crew Problem AA | 14.900 | |
4 | Krisztofer Meszaros | Hungary | Innsbruck Pleasant | 14.850 |
5 | Artem Dolgopyat | Israel | Cottbus World Cup QF | 14.833 |
6 | Su Weide | China | Asian Championships AA | 14.766 |
7 | Artem Dolgopyat | Israel | European Championships EF | 14.666 |
8 | Harry Hepworth | Nice Britain | European Championships QF | 14.600 |
Milad Karimi | Kazakhstan | Cottbus World Cup QF | 14.600 | |
10 | Aurel Benovic | Croatia | Baku World Cup QF | 14.500 |
Yul Moldauer | United States | Pan American Championships AA | 14.500 |
Finest Pommel Horse Scores
Rank | Athlete | Nation | Meet | Rating |
1 | Lee Chih-Kai | Taiwan | Singapore Open AA | 15.400 |
Nariman Kurbanov | Kazakhstan | Doha World Cup EF | 15.400 | |
3 | Ahmad Abu Al Soud | Jordan | Asian Championships EF | 15.233 |
Tsumura Ryota | Japan | Asian Championships AA | 15.233 | |
5 | Rhys McClenaghan | Eire | Doha World Cup EF | 15.033 |
6 | Gagik Khachikyan | Armenia | Cottbus World Cup QF | 15.000 |
7 | Abdulla Azimov | Uzbekistan | Cottbus World Cup EF | 14.866 |
8 | Shiao Yu-Jan | Taiwan | Doha World Cup EF | 14.833 |
Sugino Takaaki | Japan | Doha World Cup EF | 14.833 | |
10 | Matvei Petrov | Albania | Varna Problem Cup EF | 14.800 |
Finest Nonetheless Rings Scores
Rank | Athlete | Nation | Meet | Rating |
1 | Liu Yang | China | Doha World Cup EF | 15.366 |
2 | Lan Xingyu | China | Asian Championships EF | 15.200 |
3 | Artur Davtyan | Armenia | European Championships EF | 15.166 |
4 | Adem Asil | Türkiye | European Championships AA | 15.033 |
5 | Eleftherios Petrounias | Greece | Cottbus World Cup EF | 14.966 |
Nikita Simonov | Azerbaijan | Cairo World Cup EF | 14.966 | |
7 | Artur Avetisyan | Armenia | Osijek Problem Cup QF | 14.800 |
Vahagn Davtyan | Armenia | European Championships QF | 14.800 | |
9 | Mahdi Ahmad Kohani | Iran | Cottbus World Cup EF | 14.766 |
10 | Courtney Tulloch | Nice Britain | European Championships QF | 14.733 |
Finest Single Vault Scores
Rank | Athlete | Nation | Meet | Rating |
1 | Asher Hong | United States | DTB Pokal Crew Problem AA | 15.450 |
2 | Artur Davtyan | Armenia | Cairo World Cup EF | 15.266 |
Jake Jarman | Nice Britain | European Championships AA | 15.266 | |
4 | Adem Asil | Türkiye | DTB Pokal Crew Problem AA | 15.250 |
5 | Mahdi Olfati | Iran | Cottbus World Cup QF | 15.166 |
6 | Harry Hepworth | Nice Britain | DTB Pokal Crew Problem EF | 15.100 |
7 | Carlos Yulo | Philippines | Baku World Cup EF | 15.033 |
Igor Radivilov | Ukraine | Doha World Cup EF | 15.033 | |
9 | Minami Kazuki | Japan | Doha World Cup EF | 14.866 |
Nazar Chepurnyi | Ukraine | Cairo World Cup QF | 14.866 | |
Shek Wai Hung | Hong Kong | Baku World Cup EF | 14.866 | |
Su Weide | China | Asian Championships AA | 14.866 |
Finest Vault Common Scores
Rank | Athlete | Nation | Meet | Rating |
1 | Artur Davtyan | Armenia | Cairo World Cup EF | 15.166 |
2 | Jake Jarman | Nice Britain | European Championships Ef | 15.016 |
3 | Mahdi Olfati | Iran | Cottbus World Cup EF | 14.983 |
4 | Carlos Yulo | Philippines | Baku World Cup EF | 14.933 |
5 | Harry Hepworth | Nice Britain | DTB Pokal TEam Problem AA | 14.925 |
6 | Igor Radivilov | Ukraine | Doha World Cup EF | 14.899 |
7 | Asher Hong | United States | DTB Pokal Crew Problem AA | 14.875 |
8 | Nazar Chepurnyi | Ukraine | Cairo World Cup QF | 14.816 |
Shek Wai Hung | Hong Kong | Doha World Cup EF | 14.815 | |
10 | Caio Souza | Brazil | Osijek Problem Cup QF | 14.725 |
Finest Parallel Bars Scores
Rank | Athlete | Nation | Meet | Rating |
1 | Curran Phillips | United States | Baku World Cup QF | 15.500 |
2 | Illia Kovtun | Ukraine | European Championships AA | 15.433 |
3 | Carlos Yulo | Philippines | Baku World Cup EF | 15.400 |
4 | Matteo Levantesi | Italy | Cottbus World Cup EF | 15.266 |
5 | Oka Shinnosuke | Japan | Asian Championships EF | 15.133 |
6 | Ferhat Arican | Türkiye | European Championships QF | 15.100 |
Yin Dehang | China | Asian Championships EF | 15.100 | |
8 | Matsumi Kazuki | Japan | Baku World Cup QF | 14.966 |
Kitazono Takeru | Japan | Asian Championships AA | 14.966 | |
10 | Fred Richard | United States | DTB Pokal Crew Problem AA | 14.900 |
Finest Excessive Bar Scores
Rank | Athlete | Nation | Meet | Rating |
1 | Tian Hao | China | Asian Championships AA | 15.100 |
2 | Hashimoto Daiki | Japan | DTB Pokal Combined Cup | 14.900 |
3 | Su Weide | China | Asian Championships AA | 14.800 |
4 | Doi Ryosuke | Japan | DTB Pokal Combined Cup | 14.600 |
5 | Kitazono Takeru | Japan | Asian Championships AA | 14.433 |
6 | Curran Phillips | United States | Pan American Championships TF | 14.400 |
7 | Milad Karimi | Kazakhstan | Asian Championships AA | 14.366 |
Robert Tvorogal | Lithuania | Doha World Cup QF | 14.366 | |
Oka Shinnosuke | Japan | Asian Championships EF | 14.366 | |
10 | Brody Malone | United States | DTB Pokal Crew Problem AA | 14.350 |
Félix Dolci | Canada | DTB Pokal Crew Problem AA | 14.350 |
Finest Flooring Train Issue
Rank | Athlete | Nation | Meet | Rating |
1 | Jake Jarman | Nice Britain | European Championships AA | 6.7 |
2 | Carlos Yulo | Philippines | Doha World Cup EF | 6.5 |
Luke Whitehouse | Nice Britain | European Championships EF | 6.5 | |
4 | Artem Dolgopyat | Israel | Cottbus World Cup EF | 6.4 |
Harry Hepworth | Nice Britain | European Championships EF | 6.4 | |
Minami Kazuki | Japan | Doha World Cup EF | 6.4 | |
7 | Aurel Benovic | Croatia | Cottbus World Cup EF | 6.3 |
Milad Karimi | Kazakhstan | Asian Championships EF | 6.3 | |
Su Weide | China | Asian Championships EF | 6.3 | |
10 | Ares Federici | Italy | Cairo World Cup QF | 6.2 |
Illia Kovtun | Ukraine | Cairo World Cup EF | 6.2 | |
Doi Ryosuke | Japan | DTB Pokal Crew Problem EF | 6.2 |
Finest Pommel Horse Issue
Rank | Athlete | Nation | Meet | Rating |
1 | Nariman Kurbanov | Kazakhstan | Asian Championships EF | 6.6 |
Rhys McClenaghan | Eire | Baku World Cup EF | 6.6 | |
Tsumura Ryota | Japan | Asian Championships EF | 6.6 | |
4 | Edoardo de Rosa | Italy | DTB Pokal Crew Problem EF | 6.5 |
Ian Skirkey | United States | Cairo World Cup QF | 6.5 | |
Joshua Nathan | Nice Britain | Doha World Cup QF | 6.5 | |
Lee Chih-Kai | Taiwan | Cairo World Cup EF | 6.5 | |
Loran de Munck | Netherlands | European Championships EF | 6.5 | |
9 | Ahmad Abu Al Soud | Jordan | Asian Championships EF | 6.4 |
Illia Kovtun | Ukraine | Doha World Cup EF | 6.4 | |
Jamie Lewis | Nice Britain | Osijek Problem Cup EF | 6.4 | |
Tanigawa Kakeru | Japan | DTB Pokal Crew Problem AA | 6.4 | |
Kaya Kazuma | Japan | Cottbus World Cup EF | 6.4 | |
Matvei Petrov | Albania | Osijek Problem Cup EF | 6.4 | |
Sugino Takaaki | Japan | Doha World Cup EF | 6.4 | |
Yin Dehang | China | Asian Championships EF | 6.4 | |
Yumin Abbadini | Italy | Baku World Cup QF | 6.4 |
Finest Nonetheless Rings Issue
Rank | Athlete | Nation | Meet | Rating |
1 | Lan Xingyu | China | Asian Championships EF | 6.4 |
Liu Yang | China | Doha World Cup EF | 6.4 | |
3 | Adem Asil | Türkiye | European Championships EF | 6.3 |
Eleftherios Petrounias | Greece | European Championships EF | 6.3 | |
Marco Lodadio | Italy | European Championships EF | 6.3 | |
6 | Arthur Zanetti | Brazil | Osijek Problem Cup EF | 6.2 |
Caio Souza | Brazil | Osijek Problem Cup EF | 6.2 | |
Courtney Tulloch | Nice Britain | European Championships EF | 6.2 | |
Ibrahim Colak | Türkiye | DTB Pokal Crew Problem AA | 6.2 | |
Nikita Simonov | Azerbaijan | European Championships EF | 6.2 | |
Salvatore Maresca | Italy | Cairo World Cup EF | 6.2 |
Finest Mixed Vault Issue
Rank | Athlete | Nation | Meet | Rating |
1 | Adem Asil | Türkiye | European Championships EF | 11.6 |
Courtney Tulloch | Nice Britain | European Championships QF | 11.6 | |
Yonekura Hidenobu | Japan | Baku World Cup QF | 11.6 | |
Jake Jarman | Nice Britain | European Championships EF | 11.6 | |
Shek Wai Hung | Hong Kong | Baku World Cup EF | 11.6 | |
6 | Abdulaziz Mirvaliev | Uzbekistan | Asian Championships EF | 11.2 |
Andrey Medvedev | Israel | European Championships QF | 11.2 | |
Artur Davtyan | Armenia | European Championships EF | 11.2 | |
Asher Hong | United States | DTB Pokal Crew Problem EF | 11.2 | |
Caio Souza | Brazil | Osijek Problem Cup EF | 11.2 | |
Carlos Yulo | Philippines | Asian Championships EF | 11.2 | |
Chen Zhilong | China | Doha World Cup QF | 11.2 | |
Gabriel Burtanete | Romania | European Championships EF | 11.2 | |
Harry Hepworth | Nice Britain | European Championships EF | 11.2 | |
Kamiyama Haruto* | Japan | Junior World Championships QF | 11.2 | |
Igor Radivilov | Ukraine | European Championships EF | 11.2 | |
Lee Junho | South Korea | Asian Championships AA | 11.2 | |
Mahdi Olfati | Iran | Baku World Cup EF | 11.2 | |
Nazar Chepurnyi | Ukraine | Cairo World Cup EF | 11.2 | |
Tseng Wei-Sheng | Taiwan | Cairo World Cup EF | 11.2 |
Finest Parallel Bars Issue
Rank | Athlete | Nation | Meet | Rating |
1 | Curran Phillips | United States | Pan American Championships TF | 6.8 |
2 | Illia Kovtun | Ukraine | European Championships EF | 6.6 |
3 | Carlos Yulo | Philippines | Baku World Cup EF | 6.5 |
Ferhat Arican | Türkiye | European Championships EF | 6.5 | |
Matteo Levantesi | Italy | Cottbus World Cup EF | 6.5 | |
Yul Moldauer | United States | DTB Pokal Crew Problem AA | 6.5 | |
7 | Oka Shinnosuke | Japan | Asian Championships EF | 6.4 |
Thierno Diallo | Spain | European Championships EF | 6.4 | |
Yin Dehang | China | Asian Championships EF | 6.4 | |
10 | Ahmet Önder | Türkiye | Tel Aviv Problem Cup EF | 6.3 |
Kaya Kazuma | Japan | Cottbus World Cup EF | 6.3 | |
Noe Seifert | Switzerland | European Championships EF | 6.3 | |
Tom Schultze | Germany | Osijek Problem Cup QF | 6.3 | |
Hasegawa Tsuyoshi | Japan | DTB Pokal Crew Problem EF | 6.3 |
Finest Excessive Bar Issue
Rank | Athlete | Nation | Meet | Rating |
1 | Doi Ryosuke | Japan | DTB Pokal Crew Problem AA | 6.4 |
Tian Hao | China | Asian Championships EF | 6.4 | |
3 | Caio Souza | Brazil | Osijek Problem Cup EF | 6.3 |
Carlo Macchini | Italy | European Championships EF | 6.3 | |
Milad Karimi | Kazakhstan | Asian Championships AA | 6.3 | |
6 | Hashimoto Daiki | Japan | DTB Pokal Crew Problem AA | 6.2 |
Mitchell Morgans | Australia | Osijek Problem Cup EF | 6.2 | |
Kawakami Shohei | Japan | Cottbus World Cup EF | 6.2 | |
9 | Alexander Myakinin | Israel | Baku World Cup EF | 6.1 |
Kitazono Takeru | Japan | Asian Championships AA | 6.1 |