25.1 C
New York
Sunday, July 7, 2024

2024 Brazil Trophy Outcomes | The Gymternet


The 2024 Brazil Trophy was held from June 21 by way of June 23 in Rio de Janeiro, Brazil.

Vault Closing Outcomes

Rank Athlete Staff D E ND Whole Common
1 Larissa Machado CRF 4.2 9.067 13.267 12.817
3.8 8.567 12.367
2 Nicole Campos CRF 3.6 8.600 12.200 12.700
4.4 8.800 13.200
3 Beatriz Lima ECP 4.2 8.733 12.933 12.467
3.4 8.600 12.000
4 Kauany Aquino ECP 4.6 7.867 12.467 11.750
3.4 7.933 -0.3 11.033
5 Camille Fonseca SESI 3.8 8.300 12.100 11.617
3.4 7.833 -0.1 11.133
6 Rafaela Oliva GNU 4.2 7.233 -0.3 11.133 11.500
3.4 8.467 11.867
7 Barbara Wiggers ADIEE 3.6 7.367 10.967 11.417
3.4 8.467 11.867
8 Sophia Weisberg ECP 5.0 7.367 -0.3 12.067 6.034
0.0 0.000 0.000

Bars Closing Outcomes

Beam Closing Outcomes

Flooring Closing Outcomes

Vault Qualification Outcomes

Rank Athlete Staff D E ND Whole Common
1 Larissa Machado CRF 4.2 9.233 13.433 13.117
3.8 9.000 12.800
2 Nicole Campos CRF 3.6 8.433 12.033 12.517
4.4 8.600 13.000
3 Rafaela Oliva GNU 4.2 8.533 12.733 12.483
3.8 8.433 12.233
4 Sophia Weisberg ECP 5.0 7.233 -0.3 11.933 12.050
3.6 8.567 12.167
5 Camille Fonseca SESI 3.8 8.467 12.267 12.017
3.4 8.367 11.767
6 Kauany Aquino ECP 4.6 7.800 12.400 11.950
3.4 8.100 11.500
7 Beatriz Lima ECP 4.2 8.300 -0.3 12.200 11.934
3.4 8.267 11.667
8 Vitoria Custodio MSGA 4.2 8.333 -0.1 12.433 11.883
3.2 8.133 11.333
9 Barbara Wiggers ADIEE 3.6 8.133 11.733 11.783
3.4 8.433 11.833
10 Clara Stecca GNU 3.8 8.000 -0.3 11.500 11.634
3.6 8.167 11.767
11 Chiara Bigles ADIEE 3.6 7.533 11.133 11.333
3.4 8.133 11.533
12 Rebeca Procopio SESI 3.6 7.467 11.067 11.317
3.4 8.167 11.567
13 Thauanny Santos MSGA 3.2 8.100 11.300 11.250
3.2 8.000 11.200
14 Maria Alice Schmitz ADIEE 3.6 7.167 10.767 11.150
3.4 8.133 11.533
15 Carolina Carrijo MSGA 3.2 8.467 11.667 11.117
2.0 8.567 10.567
16 Jady Correa IGAP 3.4 7.800 11.200 10.317
2.0 7.733 -0.3 9.433
17 Maria Clara Ribeiro MSGA 3.0 7.167 -0.3 9.867 10.034
1.6 8.600 10.200
18 Raini Ferreira MSGA 1.6 8.067 9.667 9.850
2.0 8.033 10.033
19 Rafaela Hoffmann MSGA 3.0 7.900 10.900 5.450
0.0 0.000 0.000
20 Krishna Hungria MSGA 0.0 0.000 0.000 5.084
2.0 8.167 10.167

Bars Qualification Outcomes

Rank Athlete Staff D E ND Whole
1 Rebeca Andrade CRF 5.9 8.900 14.800
2 Jade Barbosa CRF 5.6 7.967 13.567
3 Lorrane Oliveira CRF 5.5 7.867 13.367
4 Andreza Lima GNU 5.2 7.733 12.933
5 Carolyne Pedro CEGIN 5.1 7.733 12.833
6 Luiza Abel GNU 5.0 7.800 12.800
7 Maria Heloisa Moreno GNU 4.5 8.133 12.633
8 Josiany Calixto CEGIN 4.9 7.700 12.600
9 Gabriela Rodrigues Barbosa ECP 4.8 7.600 12.400
10 Julia Soares CEGIN 4.7 7.600 12.300
11 Julia Silva ECP 4.3 7.633 11.933
12 Nicole Campos CRF 4.6 7.033 11.633
13 Camille Fonseca SESI 5.2 6.367 11.567
14 Larissa Machado CRF 5.1 6.367 11.467
15 Beatriz Lima ECP 4.5 6.800 11.300
16 Vitoria Custodio MSGA 4.2 6.900 11.100
17 Julia Coutinho CRF 4.3 6.800 11.100
18 Beatriz Silva OSASCO 4.2 6.767 10.967
19 Rafaela Oliva GNU 4.4 6.400 10.800
20 Rebeca Procopio SESI 4.8 5.433 10.233
21 Julia Godoi SESI 3.4 6.800 10.200
22 Izabella Machado ECP 4.1 6.067 10.167
23 Sophia Cruz CRF 4.3 5.867 10.167
24 Giovana Martins CEGIN 3.4 6.700 10.100
25 Sophia Santos ECP 4.0 5.900 9.900
26 Heloysa Silva SESI 2.6 7.000 9.600
27 Maria Eduarda Ribeiro JURERÊ 1.4 8.000 9.400
28 Jady Correa IGAP 1.5 7.900 9.400
29 Hadassa Martins SESI 2.7 6.567 9.267
30 Thauanny Santos MSGA 1.9 6.700 8.600
31 Maria Clara Ribeiro MSGA 1.1 7.333 8.433
32 Raini Ferreira MSGA 1.0 6.933 7.933
33 Rafaela Hoffmann MSGA 1.1 6.300 7.400
34 Lara Vilarinho MSGA 1.2 6.133 7.333
35 Krishna Hungria MSGA 1.0 6.233 7.233
36 Giulia Nascimento SESI 1.4 5.367 6.767
37 Carolina Carrijo MSGA 0.6 4.467 -4.0 1.067

Beam Qualification Outcomes

Rank Athlete Staff D E ND Whole
1 Flavia Saraiva CRF 5.2 8.567 13.767
2 Rebeca Andrade CRF 5.9 7.867 13.767
3 Julia Soares CEGIN 5.5 8.133 13.633
4 Jade Barbosa CRF 5.3 7.933 13.233
5 Andreza Lima GNU 5.2 7.667 12.867
6 Lorrane Oliveira CRF 4.7 7.933 12.633
7 Hellen Vitoria Benevides Silva CRF 5.1 7.500 12.600
8 Gabriela Rodrigues Barbosa ECP 5.3 7.233 12.533
9 Josiany Calixto CEGIN 4.7 7.600 12.300
10 Camille Fonseca SESI 4.8 7.467 12.267
11 Giovana Martins CEGIN 4.5 7.467 11.967
12 Luiza Abel GNU 4.7 7.200 11.900
13 Maria Eduarda Montesino CRF 4.9 6.900 11.800
14 Beatriz Silva OSASCO 4.8 6.967 11.767
15 Carolyne Pedro CEGIN 5.2 6.300 -0.1 11.400
16 Ana Luiza Lima MTC 4.6 6.767 11.367
17 Clara Stecca GNU 4.7 6.633 11.333
18 Maria Heloisa Moreno GNU 4.8 6.333 11.133
19 Heloysa Silva SESI 3.4 7.700 11.100
20 Hadassa Martins SESI 4.1 6.967 11.067
21 Maria Eduarda Ribeiro JURERÊ 4.3 6.633 10.933
22 Beatriz Lima ECP 4.4 6.533 10.933
23 Gabriella Loyo CRF 4.2 6.633 10.833
24 Rebeca Procopio SESI 4.9 5.800 10.700
25 Barbara Wiggers ADIEE 4.0 6.600 10.600
26 Vitoria Custodio MSGA 4.8 5.867 -0.1 10.567
27 Izabella Machado ECP 4.1 6.500 -0.1 10.500
28 Sophia Weisberg ECP 4.8 5.800 -0.1 10.500
29 Alana Oliveira CEGIN 4.7 5.667 10.367
30 Rafaela Oliva GNU 4.7 5.300 10.000
31 Giulia Nascimento SESI 4.2 5.633 9.833
32 Rafaela Hoffmann MSGA 3.7 5.967 9.667
33 Thauanny Santos MSGA 4.2 5.400 9.600
34 Julia Silva ECP 4.5 5.067 9.567
35 Isabel Ferreira JURERÊ 3.8 5.633 9.433
Vitoria Dias JURERÊ 3.8 5.633 9.433
37 Krishna Hungria MSGA 3.4 5.933 9.333
38 Jady Correa IGAP 4.1 5.300 -0.1 9.300
39 Julia Godoi SESI 4.5 4.067 8.567
40 Maria Clara Ribeiro MSGA 3.8 4.733 8.533
41 Raini Ferreira MSGA 3.8 4.633 8.433
42 Giovana Silva SOGIPA 4.4 3.367 7.767
43 Maria Alice Schmitz ADIEE 3.5 3.800 7.300
44 Carolina Carrijo MSGA 3.3 3.800 7.100
45 Luiza Andrade AGAJO 3.5 3.167 6.667

Flooring Qualification Outcomes

Rank Athlete Staff D E ND Whole
1 Jade Barbosa CRF 5.5 8.333 13.833
2 Julia Soares CEGIN 5.5 8.300 -0.3 13.500
3 Hellen Vitoria Benevides Silva CRF 5.1 8.133 13.233
4 Sophia Weisberg ECP 5.0 8.133 13.133
5 Carolyne Pedro CEGIN 5.2 8.000 -0.1 13.100
6 Julia Coutinho CRF 5.0 8.000 13.000
7 Maria Heloisa Moreno GNU 5.0 7.967 12.967
8 Andreza Lima GNU 5.0 7.667 12.667
9 Josiany Calixto CEGIN 4.2 8.100 12.300
10 Camille Fonseca SESI 4.6 7.700 12.300
11 Rebeca Procopio SESI 4.4 7.333 11.733
12 Giulia Nascimento SESI 4.5 7.200 11.700
13 Gabriela Rodrigues Barbosa ECP 4.7 6.967 11.667
14 Clara Stecca GNU 4.3 7.600 -0.3 11.600
15 Sophia Cruz CRF 4.5 7.367 -0.3 11.567
16 Vitoria Custodio MSGA 4.2 7.367 11.567
17 Rafaela Oliva GNU 4.5 6.967 11.467
18 Thauanny Santos MSGA 4.2 7.100 -0.1 11.200
19 Kauany Aquino ECP 4.5 6.867 -0.2 11.167
20 Erika Oliveira CRF 4.4 6.967 -0.3 11.067
21 Maria Eduarda Ribeiro JURERÊ 3.2 7.800 11.000
22 Heloysa Silva SESI 3.7 7.100 10.800
23 Alana Oliveira CEGIN 4.2 6.900 -0.3 10.800
24 Giovana Martins CEGIN 4.1 6.500 10.600
25 Vitoria Dias JURERÊ 3.3 7.267 10.567
26 Hadassa Martins SESI 3.3 7.233 10.533
27 Gabriella Loyo CRF 3.8 6.667 10.467
28 Luiza Andrade AGAJO 3.1 7.167 10.267
29 Manuela Vargas SOGIPA 3.9 6.367 10.267
30 Krishna Hungria MSGA 3.0 7.000 10.000
31 Rafaela Hoffmann MSGA 3.0 6.833 9.833
32 Maria Clara Ribeiro MSGA 2.8 6.833 9.633
33 Carolina Carrijo MSGA 2.8 6.800 9.600
34 Jady Correa IGAP 3.8 5.733 9.533
35 Raini Ferreira MSGA 2.9 5.900 8.800

Related Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Latest Articles